Westosha Central Athletics
Westosha Central High School
Boys Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Graham Andrews | Jr |
|
||||
JONAH ARBET | Sr |
|
||||
SAMUEL BAER | Sr |
|
||||
MacKormic Bernhardt | So |
|
||||
Michael Bonnar | So |
|
||||
MASON BUTHMAN | Jr |
|
||||
DYLAN CLEMENTS | Jr |
|
||||
Angel Dalsbo | Sr |
|
||||
Alexander Dawson | Fr |
|
||||
Cody DeHamer | Sr |
|
||||
John Dietz | So |
|
||||
Alec Duncan | Fr |
|
||||
ROBERT EHR | Sr |
|
||||
GERALD EHR | Sr |
|
||||
DANIEL EHR | Jr |
|
||||
JONATHAN FILIATREAULT | Fr |
|
||||
Jon Golm | Jr |
|
||||
COLTEN GREENHILL | Fr |
|
||||
CORY HAUSER | Sr |
|
||||
JACOB HEBIOR | Jr |
|
||||
Austin Hedrick | Sr |
|
||||
Mason Hedrick | So |
|
||||
WILLIAM HEHN | Fr |
|
||||
JARED HOLLOWAY | Jr |
|
||||
MATTHEW HOLLOWAY | Jr |
|
||||
JONATHAN HUDDLESTON | Fr |
|
||||
ALEXEY HUFNAGLE | Jr |
|
||||
Nic Keller | So |
|
||||
Samuel Keller | Jr |
|
||||
J. Evan Kirsch | Sr |
|
||||
MICHAEL KRUEGER | Sr |
|
||||
MICHAEL KURZER | Sr |
|
||||
CONOR LAROCHE | Jr |
|
||||
LUCAS LEYDENS | Sr |
|
||||
Nate Martin | Fr |
|
||||
Shane McNealy | Sr |
|
||||
Shawn Meyers | Jr |
|
||||
Sheel Patel | So |
|
||||
JON RATLIFF | So |
|
||||
LUCAS RAY | Jr |
|
||||
Devin Roenfanz | So |
|
||||
Jaret Schroeder | Jr |
|
||||
Austin Schwab | Fr |
|
||||
TREVOR SILBER | So |
|
||||
LOGAN SPERLING | Fr |
|
||||
Donovan Ware | Sr |
|
||||
Jacob Yule | So |
|
||||
Michael Yule | Sr |
|
||||
0 |
|
|||||
Clement Abellard | Jr |
|
||||
Clement Abellard | Jr |
|
https://westoshafalcons.bigteams.com