Westosha Central Athletics
Westosha Central High School
Girls Varsity Basketball
Team News.
Team News
1 year ago @ 9:35AM
Single Season Records
Single Season FG% (100 Min.)
Player | Makes/Attempts | Field Goal % | Season |
Ellie Reynolds | 98/166 | 59.0% | 2020-2021 |
Madison Stanczyk | 66/113 | 58.4% | 2012-2013 |
Rachel Hansen | 122/209 | 58.4% | 2000-2001 |
Rachel Hansen | 124/214 | 57.9% | 1999-2000 |
Megan Kerkman | 136/239 | 56.9% | 1996-1997 |
Rachel Hansen | 78/139 | 56.1% | 1998-1999 |
Reese Rynberg | 122/218 | 56.0% | 2021-2022 |
Cathy Rossi | 145/266 | 54.5% | 1997-1998 |
Faith Lois | 96/178 | 53.9% | 2010-2011 |
Stephanie Swanson | 96/182 | 52.7% | 2000-2001 |
Single Season Field Goals Made
Player | Field Goals Made | Season |
Reese Rynberg | 201 | 2022-2023 |
Barb Lichter | 159 | 1981-1982 |
Cathy Rossi | 145 | 1997-1998 |
Holly Glas | 144 | 1996-1997 |
Cathy Rossi | 140 | 1998-1999 |
Megan Kerkman | 136 | 1996-1997 |
Ruth Peterson | 134 | 1991-1992 |
Amy Glas | 132 | 1994-1995 |
Ellie Reynolds | 125 | 2021-2022 |
Rachel Hansen | 124 | 1999-2000 |
Reese Rynberg | 122 | 2021-2022 |
Rachel Hansen | 122 | 2000-2001 |
Single Season FG Attempts
Player | Season FG Attempts | Season |
Reese Rynberg | 386 | 2022-2023 |
Barb Lichter | 382 | 1981-1982 |
Cathy Rossi | 332 | 1998-1999 |
Holly Glas | 320 | 1996-1997 |
Amy Glas | 310 | 1994-1995 |
Ruth Peterson | 292 | 1991-1992 |
Holly Glas | 279 | 1995-1996 |
Cathy Rossi | 266 | 1997-1998 |
Ellie Witt | 256 | 2018-2019 |
Stephanie Swanson | 256 | 2001-2002 |
Megan Kerkman | 239 | 1996-1997 |
Ellie Reynolds | 238 | 2021-2022 |
Single Season 3 Points Made
Player | 3pt Made | Season |
Abbie Reeves | 62 | 2011-2012 |
Abbie Reeves | 48 | 2010-2011 |
Holly Glas | 44 | 1996-1997 |
Ellie Reynolds | 37 | 2019-2020 |
Ellie Reynolds | 36 | 2021-2022 |
Abbie Reeves | 35 | 2009-2010 |
Riley Spencer | 35 | 2021-2022 |
Meghan McNealy | 34 | 2017-2018 |
Jaela McGill | 32 | 2013-2014 |
Ellie Witt | 26 | 2019-2020 |
Single Season 3 Point % (50 min.)
Player | Season 3 pt % | Season |
Abbie Reeves | 40.3% | 2010-2011 |
Ellie Reynolds | 38.3% | 2021-2022 |
Faith Lois | 36.4% | 2009-2010 |
Meghan McNealy | 34.3% | 2017-2018 |
Abbie Reeves | 32.4% | 2009-2010 |
Megan Elfering | 31.0% | 2004-2005 |
Riley Spencer | 30.2% | 2021-2022 |
Ellie Witt | 29.5% | 2019-2020 |
Ellie Reynolds | 28.7% | 2019-2020 |
Single Season 3 Point Attempts
Player | 3 Point Attempts | Season |
Ellie Reynolds | 129 | 2019-2020 |
Abbie Reeves | 119 | 2010-2011 |
Riley Spencer | 116 | 2021-2022 |
Abbie Reeves | 108 | 2009-2010 |
Meghan McNealy | 99 | 2017-2018 |
Megan Elfering | 98 | 2003-2004 |
Ellie Reynolds | 94 | 2021-2022 |
Ellie Witt | 88 | 2019-2020 |
Jaela McGill | 88 | 2014-2015 |
Single Season FT Made
Player | FT Made | Season |
Christy Carson | 109 | 1986-1987 |
Rachel Hansen | 100 | 1999-2000 |
Reese Rynberg | 89 | 2022-2023 |
Faith Lois | 85 | 2010-2011 |
Abbie Reeves | 84 | 2011-2012 |
Abbie Reeves | 78 | 2009-2010 |
Holly Glas | 77 | 1996-1997 |
Holly Glas | 75 | 1995-1996 |
Faith Lois | 73 | 2009-2010 |
Cathy Rossi | 68 | 1997-1998 |
Holly Glas | 67 | 1994-1995 |
Single Season Total Points
Player | Season Points | Season |
Reese Rynberg | 496 | 2022-2023 |
Abbie Reeves | 439 | 2011-2012 |
Holly Glas | 409 | 1996-1997 |
Christina Brinkman | 374 | 2008-2009 |
Barb Lichter | 366 | 1981-1982 |
Cathy Rossi | 359 | 1997-1998 |
Rachel Hansen | 348 | 1999-2000 |
Cathy Rossi | 343 | 1998-1999 |
Faith Lois | 340 | 2010-2011 |
Faith Lois | 339 | 2009-2010 |
Megan Kerkman | 338 | 1996-1997 |
Single Season Points Per Game
Players | PTS Per Game | Season |
Barb Lichter | 20.3 | 1981-1982 |
Abbie Reeves | 19.1 | 2011-2012 |
Reese Rynberg | 19.1 | 2022-2023 |
Christina Brinkman | 18.7 | 2008-2009 |
Holly Glas | 18.6 | 1996-1997 |
Cathy Rossi | 17.1 | 1997-1998 |
Rachel Hansen | 16.6 | 1999-2000 |
Cathy Rossi | 16.3 | 1998-1999 |
Faith Lois | 16.1 | 2009-2010 |
Megan Kerkman | 15.4 | 1996-1997 |
Christina Brinkman | 15.3 | 2007-2008 |
Ruth Peterson | 15.3 | 1991-1992 |
Faith Lois | 14.8 | 2010-2011 |
Total Career Points
Player | Career Points | Seasons |
Christina Brinkman | 1,122 | 2006-2009 |
Holly Glas | 1024 | 1993-1997 |
Reese Rynberg | 1011 | 2020-2023 |
Abbie Reeves | 970 | 2009-2012 |
Char Carson | 883 | 1981-1985 |
Barb Lichter | 880 | 1978-1982 |
Rachel Hansen | 867 | 1997-2001 |
Ellie Reynolds | 818 | 2019-2022 |
Cathy Rossi | 794 | 1996-1999 |
Ruth Peterson | 701 | 1989-1992 |
Reese Rynberg | 532 | 2020-2023 |
Rebounds Per Season
Rachel Hansen | 245 | 1999-2000 |
Megan Erdman | 225 | 1993-1994 |
Rachel Hansen | 225 | 2000-2001 |
Megan Kerkman | 217 | 1996-1997 |
Ruth Peterson | 208 | 1991-1992 |
Ruth Peterson | 194 | 1990-1991 |
Rachel Hansen | 192 | 1998-1999 |
Reese Rynberg | 186 | 2022-2023 |
Deb Kohler | 183 | 1978-1979 |
Megan Ziesman | 173 | 2012-2013 |
Cathy Rossi | 165 | 1997-1998 |
Career Rebounds
Player | Career Rebounds | Seasons |
Rachel Hansen | 694 | 1997-2001 |
Megan Erdman | 526 | 1992-1995 |
Ruth Peterson | 505 | 1989-1992 |
Barb Lichter | 492 | 1978-1982 |
Rachel Hansen | 469 | 1997-2000 |
Reese Rynberg | 439 | 2020-2023 |
Amy Glas | 438 | 1992-1995 |
Cathy Rossi | 372 | 1996-1999 |
Megan Kerkman | 361 | 1995-1997 |
Tammy Wisnefsky | 335 | 1988-1991 |
Assists Per Season
Player | Assists | Season |
Holly Glas | 132 | 1995-1996 |
Holly Glas | 124 | 1994-1995 |
Holly Glas | 115 | 1996-1997 |
Jill Jensen | 111 | 2000-2001 |
Wendy Gelden | 104 | 1991-1992 |
Megan Kerkman | 83 | 1996-1997 |
Amy Gillmore | 82 | 1988-1989 |
C. Rieselman | 80 | 1981-1982 |
Char Carson | 76 | 1984-1985 |
Megan Kerkman | 75 | 1995-1996 |
Sara Daniels | 70 | 1992-1993 |
Career Assists
Player | Career Assists | Seasons |
Holly Glas | 433 | 1993-1996 |
Jill Jensen | 275 | 1998-2002 |
Megan Erdman | 179 | 1992-1995 |
Nikki Uhlenhake | 162 | 1997-2000 |
Megan Kerkman | 158 | 1995-1997 |
Jennifer Young | 148 | 2000-2002 |
Char Carson | 147 | 1981-1985 |
Maddie Haubrich | 144 | 2021-2023 |
Jennifer Moran | 130 | 1997-2000 |
Amy Gillmore | 129 | 1988-1990 |
Lori Reiter | 122 | 1994-1997 |
Incomplete Stats: 2002-2003, 2006-2007, 2007-2008, 2008-2009
https://westoshafalcons.bigteams.com