Westosha Central Athletics
Westosha Central High School
Varsity Wrestling
Roster.
Number | Name | Position | Year | Weight | Player Bio |
---|---|---|---|---|---|
Evan Beth | So | 126 |
|
||
Christopher Christensen | So | 285 |
|
||
Nick Drissel | Fr | 152 |
|
||
Dylan Eckhart | Jr | 170 |
|
||
Ethan Falbisaner | Fr | 182 |
|
||
Angel Flores | Jr | 132 |
|
||
Collin Fort | So | 132 |
|
||
Marcus Gillmore | Fr | 138 |
|
||
Greg Onan | Fr | 132 |
|
||
Arlen Palmen | Fr | 113 |
|
||
Aaron Pecore | Sr | 152 |
|
||
Caiden Schmaling | Fr | 145 |
|
||
Matthew Sekey | So | 170 |
|
||
Bryce Sekey | Jr | 182 |
|
||
Dean Serritella | So | 170 |
|
||
Jacob Seward | Jr | 170 |
|
||
CJ Shane | So | 152 |
|
||
Colton Soto | Sr | 145 |
|
https://westoshafalcons.bigteams.com