Westosha Central Athletics
Westosha Central High School
Varsity Wrestling
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
106 | Rosa Roloff | 106 | Jr |
|
113 | Andrew Koroly | 113 | Sr |
|
120 | Michael Mosback | 120 | Sr |
|
120 | Logan Gold | 120 | So |
|
126 | Keegan Jones | 126 | Jr |
|
126 | Nick Trecker | 126 | So |
|
126 | Korin Madrigrano | 126 | Jr |
|
132 | Ryan Cavil | 132 | Jr |
|
132 | Jake Brylinke | 132 | Fr |
|
132 | Aaron Pecore | 132 | Fr |
|
138 | Jefferson Kearby | 138 | So |
|
138 | Josie Hunter | 138 | Jr |
|
145 | Alex Garcia | 145 | So |
|
145 | Andrew Christensen | 145 | Jr |
|
152 | Dennis Grubb | 152 | Jr |
|
160 | Sam Grasseschi | 160 | Jr |
|
160 | Josh Wyant | 160 | So |
|
160 | Adam Seybert | 160 | Fr |
|
160 | Sean Gulliksen | 160 | So |
|
160 | Colton Soto | 160 | Fr |
|
182 | Zach Bell | 182 | Jr |
|
220 | Reid McNeill | 220 | Jr |
|
220 | Corbin Spencer | 220 | Fr |
|
220 | James Yeugelowitz | 220 | So |
|
285 | Byron Biehn | 285 | Sr |
|
285 | Logan Ziegler | 285 | Fr |
|
https://westoshafalcons.bigteams.com