Westosha Central Athletics
Westosha Central High School
Girls JV1 Basketball
Roster.
Number | Name | Position | Year | Height | Player Bio |
---|---|---|---|---|---|
10 | LINDSEY KIMPLER | Guard | So |
|
|
12 | JESSICA WERTH | Forward | So |
|
|
13 | KATRINA BOSTANCHE | Forward | So |
|
|
20 | SHANIA DUMELLE | Guard | So |
|
|
21 | TODORA LUX | Guard | So |
|
|
22 | KAITLYN BOARINI | Guard | So |
|
|
32 | KAELEY MUELLER | Forward | So |
|
|
34 | STEPHANIE DOPUCH | Guard | Fr |
|
|
40 | ANNA LEIGH NILES | Forward | So |
|
|
42 | EMILY BIBLE | Guard | Fr |
|
|
50 | HANNAH FUGATE | Forward | So |
|
|
52 | JULLIANNA ELLERBROCK | Forward | So |
|
https://westoshafalcons.bigteams.com