Team News
Game Summaries (0)
No team summary for this season.
News (4)
Softball Team Records
Updated on 06/10/2022
Year |
Record |
Conference |
Coach |
Year |
Record |
Conference |
Coach |
1979 |
15-3 | 12-2 | Elverman |
2002 |
9-11 | 6-6 | Tracy |
1980 |
12-3 | 12-2 | Elverman |
2003 |
16-5 | 9-3 | Allison |
1981 |
16-3 | 12-2 | Elverman |
2004 |
16-7 | 8-4 | Allison/Hintz |
1982 |
12-6 | 9-5 | Elverman |
2005 |
18-3 | 12-0 | Allison/Hintz |
1983 |
14-1 | 9-0 | Elverman |
2006 |
15-6 | 9-3 | Hintz |
1984 |
9-4 | 6-3 | Elverman |
2007 |
14-5 | 10-2 | Hintz |
1985 |
13-6 | 6-3 | Elverman |
2008 |
12-6 | 9-3 | Hintz |
1986 |
13-3 | 9-2 | Elverman |
2009 |
17-7 | 7-5 | Hintz |
1987 |
10-7 | 7-4 | Elverman |
2010 |
18-7 | 9-5 | Hintz |
1988 |
7-10 | 5-6 | Elverman |
2011 |
18-4 | 11-3 | Lampe |
1989 |
6-8 | 6-5 | Elverman |
2012 |
22-7 | 12-2 | Lampe |
1990 |
17-4 | 10-1 | Allison |
2013 |
23-1 | 14-0 | Lampe |
1991 |
18-4 | 11-0 | Allison |
2014 |
27-1 | 14-0 | Lampe |
1992 |
7-11 | 5-5 | Allison |
2015 |
28-4 | 13-1 | Lampe |
1993 |
9-9 | 5-6 | Allison |
2016 |
24-5 | 13-1 | Lampe |
1994 |
16-4 | 10-1 | Allison |
2017 |
21-6 | 13-1 | Lampe |
1995 |
22-3 | 10-1 | Allison |
2018 |
20-9 | 10-4 | Lampe |
1996 |
16-2 | 11-0 | Allison |
2019 |
|||
1997 |
19-4 | 10-1 | Allison |
2020 |
|||
1998 |
7-11 | 6-6 | Allison |
2021 |
|||
1999 |
13-8 | 9-3 | Allison |
2022 |
|||
2000 |
15-4 | 10-2 | Allison |
2023 |
|||
2001 |
11-6 | 7-5 | Allison |
2024 |
Individual Hitting Records
Updated on 06/10/2022
Batting Average
Last Name | First Name | Year | BA |
Kerkman | Megan | 1996 | 0.650 |
Konwent | Kayla | 2015 | 0.630 |
Baker | Cindy | 1980 | 0.563 |
Konwent | Kayla | 2013 | 0.541 |
Baker | Cindy | 1979 | 0.538 |
Konwent | Kayla | 2014 | 0.533 |
McMullin | Maggie | 2013 | 0.522 |
Ware | Nica | 2011 | 0.512 |
Blazich | Brittany | 2013 | 0.511 |
Drissel | Deanna | 0.510 |
On Base Percentage
Last Name | First Name | Year | OBP |
Konwent | Kayla | 2015 | 0.767 |
Konwent | Kayla | 2016 | 0.743 |
Baker | Cindy | 1980 | 0.672 |
Kerkman | Megan | 1996 | 0.646 |
Konwent | Kayla | 2014 | 0.633 |
Shane | Janet | 1985 | 0.612 |
Konwent | Kayla | 2013 | 0.609 |
Sheldon | Sandy | 1990 | 0.606 |
Vos | Ellen | 2000 | 0.579 |
Edwards | Becca | 2018 | 0.573 |
Home Runs
Last Name | First Name | Year | HR |
Konwent | Kayla | 2015 | 21 |
Konwent | Kayla | 2014 | 12 |
Konwent | Kayla | 2013 | 11 |
Langston | Larkin | 2014 | 8 |
Onstad | Chyanne | 2016 | 8 |
Mickelson | Kira | 2015 | 7 |
Mickelson | Kira | 2017 | 7 |
Frietag | Lori | 1987 | 6 |
Konwent | Kayla | 2016 | 6 |
Edquist | Andrea | 2018 | 6 |
Edwards | Becca | 2018 | 6 |
Triples
Last Name | First Name | Year | 3B |
Bergles | Taylor | 2013 | 8 |
Waters | Kim | 1994 | 7 |
Kerkman | Megan | 1996 | 7 |
Hrncar | Jess | 2009 | 7 |
Waters | Kim | 1995 | 7 |
Doubles
Last Name | First Name | Year | 2B |
Mickelson | Kira | 2017 | 15 |
Onstad | Chyanne | 2015 | 12 |
Equist | Andrea | 2018 | 12 |
Onstad | Chyanne | 2016 | 11 |
Bergles | Taylor | 2014 | 10 |
Prochnow | Lani | 1997 | 10 |
Krueger | Hayden | 2012 | 9 |
Rederer | Randi | 2009 | 9 |
Vanderzee | Jessica | 1998 | 9 |
Shane | Jessica | 2012 | 9 |
Singles
Last Name | First Name | Year | 1B |
Kerkman | Kayla | 2018 | 50 |
Blazich | Brittany | 2012 | 49 |
Blazich | Brittany | 2013 | 45 |
Kerkman | Kayla | 2017 | 45 |
Hrncar | Alyssa | 2015 | 44 |
Ware | Nica | 2011 | 42 |
Hrncar | Alyssa | 2014 | 40 |
Hrncar | Alyssa | 2016 | 38 |
Bergles | Taylor | 2014 | 36 |
Blazich | Brittany | 2011 | 36 |
Hits Leaders
Last Name | First Name | Year | Hits |
Bergles | Taylor | 2014 | 53 |
Konwent | Kayla | 2015 | 51 |
Kerkman | Kayla | 2018 | 51 |
Blazich | Brittany | 2012 | 50 |
Konwent | Kayla | 2014 | 49 |
Blazich | Brittany | 2013 | 48 |
Onstand | Chyanne | 2016 | 47 |
Kerkman | Kayla | 2017 | 47 |
Hrncar | Alyssa | 2015 | 45 |
Onstad | Chyanne | 2015 | 45 |
Total Bases
Last Name | First Name | Year | TB |
Konwent | Kayla | 2015 | 121 |
Konwent | Kayla | 2014 | 93 |
Onstad | Chyanne | 2016 | 86 |
Mickelson | Kira | 2017 | 83 |
Konwent | Kayla | 2013 | 81 |
Bergles | Taylor | 2014 | 79 |
Mickelson | Kira | 2015 | 77 |
Langston | Larkin | 2014 | 74 |
Waters | Kim | 1994 | 72 |
Edwards | Becca | 2018 | 71 |
Runs Scored
Last Name | First Name | Year | Runs |
Bergles | Taylor | 2014 | 45 |
Blazich | Brittany | 2013 | 44 |
Onstad | Chyanne | 2016 | 42 |
Kerkman | Kayla | 2018 | 42 |
Konwent | Kayla | 2014 | 41 |
Langston | Larkin | 2013 | 41 |
Kerkman | Val | 1995 | 41 |
Fonk | Sarah | 2013 | 40 |
Konwent | Kayla | 2015 | 39 |
Waters | Kim | 1995 | 39 |
Hrncar | Alyssa | 2015 | 39 |
Runs Batted In
Last Name | First Name | Year | RBIs |
Konwent | Kayla | 2015 | 49 |
Konwent | Kayla | 2014 | 46 |
Konwent | Kayla | 2013 | 43 |
Mickelson | Kira | 2017 | 42 |
Langston | Larkin | 2014 | 41 |
Bergles | Taylor | 2013 | 40 |
Edwards | Becca | 2018 | 40 |
Mickelson | Kira | 2016 | 39 |
Onstad | Chyanne | 2015 | 38 |
Mickelson | Kira | 2015 | 37 |
Walks
Last Name | First Name | Year | BB |
Konwent | Kayla | 2016 | 49 |
Konwent | Kayla | 2015 | 48 |
Shane | Janet | 1985 | 34 |
Kerkman | Raquel | 1991 | 28 |
Konwent | Kayla | 2014 | 26 |
Alby | Robin | 1993 | 20 |
Gillmore | Amy | 1990 | 19 |
Zullo | Saundra | 1995 | 19 |
Glas | Amy | 1995 | 18 |
Bloss | Kristin | 1993 | 17 |
Stolen Bases
Last Name | First Name | Year | SB |
Kerkman | Kayla | 2018 | 23 |
Niederer | Melani | 2044 | 19 |
Blazich | Brittany | 2011 | 19 |
Kerkman | Raquel | 1991 | 17 |
Kerkman | Raquel | 1990 | 17 |
Niederer | Melani | 2003 | 17 |
Blazich | Brittany | 2013 | 16 |
Niederer | Melani | 2006 | 15 |
Kerkman | Megan | 1997 | 15 |
Individual Pitching Records
Updated on 06/10/2022
Lowest ERA (Min. 50 innings)
Last Name | First Name | Year | ERA |
Fonk | Sarah | 2013 | 0.32 |
Jungkans | Nancy | 1981 | 0.70 |
Hrncar | Alyssa | 2015 | 0.79 |
Fonk | Sarah | 2012 | 0.88 |
Wallace | Morgan | 2000 | 0.92 |
Lenz | Keli Jo | 1997 | 1.03 |
Lenz | Keli Jo | 1996 | 1.05 |
Niederer | Melani | 2004 | 1.07 |
Hrncar | Alyssa | 2016 | 1.14 |
Hrncar | Alyssa | 2014 | 1.23 |
Least Runs (Min. 50 innings)
Last Name | First Name | Year | Runs |
Hensgen | Ruth | 1985 | 11 |
Fonk | Sarah | 2013 | 11 |
Lenz | Keli Jo | 1996 | 17 |
Fonk | Sarah | 2012 | 18 |
Jungkans | Nancy | 1981 | 18 |
Hrncar | Alyssa | 2016 | 24 |
Clark | Jessie | 2007 | 26 |
Wallace | Morgan | 2000 | 26 |
Wallace | Morgan | 1999 | 27 |
Fonk | Sarah | 2011 | 27 |
Shout Outs
Last Name | First Name | Year | SHO |
Lenz | Keli Jo | 1997 | 12 |
Hrncar | Alyssa | 2016 | 12 |
Hrncar | Alyssa | 2015 | 11 |
Fonk | Sarah | 2013 | 11 |
Niederer | Melani | 2004 | 8 |
Hrncar | Alyssa | 2014 | 6 |
Lenz | Keli Jo | 1996 | 6 |
Niederer | Melani | 2005 | 6 |
Kazumura | Olivia | 2018 | 6 |
Fewest Walks (Min. of 50 innings)
Last Name | First Name | Year | Walks |
Fonk | Sarah | 2013 | 7 |
Clark | Jessie | 2007 | 10 |
Jungkans | Nancy | 1980 | 11 |
Smith | Jill | 1983 | 11 |
Pohlman | Heather | 2008 | 11 |
Hensgen | Ruth | 1986 | 12 |
Jungkans | Nancy | 1981 | 13 |
Baney | Brittany | 2002 | 13 |
Hensgen | Ruth | 1985 | 14 |
Weis | Aimee | 2001 | 14 |
Fewest Hits (Min. 50 innings)
Last Name | First Name | Year | Hits |
Jungkans | Nancy | 1980 | 5 |
Yoder | Lisa | 1982 | 12 |
Jungkans | Nancy | 1981 | 14 |
Jungkans | Nancy | 1979 | 17 |
Hensgen | Ruth | 1986 | 23 |
Lenz | Keli Jo | 1996 | 26 |
Smith | Jill | 1983 | 27 |
Fonk | Sarah | 2013 | 46 |
Weis | Aimee | 2001 | 48 |
Hensgen | Ruth | 1986 | 53 |
Innings Pitched
Last Name | First Name | Year | IP |
Hrncar | Alyssa | 2015 | 186.33 |
Hrncar | Alyssa | 2014 | 142.67 |
Niederer | Melani | 2004 | 138 |
Niederer | Melani | 2003 | 136.33 |
Niederer | Melani | 2005 | 135 |
Niederer | Melani | 2006 | 134 |
Lenz | Keli Jo | 1997 | 129.33 |
Hrncar | Alyssa | 2016 | 116.33 |
Johnson | Alice | 1991 | 113 |
Kazumura | Olivia | 2018 | 111.67 |
Strike Outs
Last Name | First Name | Year | Strike Outs |
Hrncar | Alyssa | 2015 | 231 |
Fonk | Sarah | 2013 | 188 |
Hrncar | Alyssa | 2016 | 148 |
Hrncar | Alyssa | 2014 | 147 |
Kazumura | Olivia | 2018 | 146 |
Lenz | Keli Jo | 1997 | 140 |
Niederer | Melani | 2006 | 129 |
Jungkans | Nancy | 1981 | 127 |
Hrncar | Alyssa | 2017 | 126 |
Fonk | Sarah | 2012 | 121 |
Complete Games
Last Name | First Name | Year | CG |
Hrncar | Alyssa | 2015 | 25 |
Lenz | Keli Jo | 1997 | 20 |
Niederer | Melani | 2005 | 19 |
Niederer | Melani | 2004 | 19 |
Hrncar | Alyssa | 2016 | 18 |
Hrncar | Alyssa | 2014 | 17 |
Fonk | Sarah | 2013 | 17 |
Niederer | Melani | 2006 | 17 |
Pohlman | Heather | 2008 | 15 |
Fonk | Sarah | 2012 | 14 |
Weis | Aimee | 2009 | 14 |
Wins
Last Name | First Name | Year | Wins |
Hrncar | Alyssa | 2015 | 25 |
Lenz | Keli Jo | 1997 | 18 |
Niederer | Melani | 2005 | 18 |
Fonk | Sarah | 2013 | 18 |
Hrncar | Alyssa | 2014 | 18 |
Hrncar | Alyssa | 2016 | 18 |
Fonk | Sarah | 2012 | 17 |
Niederer | Melani | 2004 | 15 |
Kazumura | Olivia | 2018 | 15 |
Career Records
Updated on 06/10/2022
Lowest ERA
Last Name | First Name | Years | ERA |
Fonk | Sarah | 2010-13 | 1.04 |
Lenz | Keli Jo | 1995-97 | 1.06 |
Niederer | Melani | 2003-06 | 1.34 |
Hrncar | Alyssa | 2014-17 | 1.35 |
Clark | Jessie | 2007-09 | 1.57 |
Wallace | Morgan | 1998-00 | 1.57 |
Weis | Aimee | 2001-02 | 2.22 |
Pohlman | Heather | 2008-10 | 2.30 |
Hensgen | Ruth | 1983-86 | 2.32 |
Smith | Jill | 1982-83 | 2.33 |
Bergles | Taylor | 2012-13 | 2.59 |
Shutouts
Last Name | First Name | Years | Runs |
Hrncar | Alyssa | 2014-16 | 32 |
Niederer | Melani | 2003-06 | 23 |
Fonk | Sarah | 2010-13 | 20 |
Lenz | Keli Jo | 1995-97 | 19 |
Pohlman | Heather | 2008-10 | 12 |
Jungkans | Nancy | 19789-81 | 9 |
Wallace | Morgan | 1998-00 | 8 |
Johnson | Alice | 1989-91 | 6 |
Kazumura | Olivia | 2017-18 | 6 |
Hensgen | Ruth | 1983-86 | 5 |