No team summary for this season.
Single Season Records
Updated on 03/14/2025
Single Season FG % (100 min.)
Player | Makes/Attempts | FG % | Season |
Joel Hansen | 102/156 | .6538 | 1998-1999 |
Brian Hansen | 128/196 | .6530 | 2004-2005 |
Brian Hansen | 90/145 | .6206 | 2002-2003 |
Jaeden Zackery | 90/145 | .6151 | 2018-2019 |
Brian Hansen | 91/148 | .6148 | 2003-2004 |
Dan Pflueger | 188/307 | .6130 | 1967-1968 |
Jaeden Zackery | 68/113 | .6020 | 2016-2017 |
Aaron Emond | 179/305 | .5845 | 1995-1996 |
Kyle Merrill | 121/207 | .5845 | 1995-1996 |
Jaeden Zackery | 165/286 | .5769 | 2017-2018 |
Single Season Field Goals Made
Player | Field Goals Made | Season |
Jack Rose | 216 | 2021-2022 |
Dan Yates | 211 | 1961-1962 |
Jaeden Zackery | 203 | 2018-2019 |
Dan Pflueger | 188 | 1967-1968 |
Aaron Edmond | 179 | 1995-1996 |
Jack Rose | 174 | 2019-2020 |
Mike Reyer | 168 | 1971-1972 |
Jaeden Zackery | 164 | 2017-2018 |
Steve Maday | 154 | 1998-1999 |
Ron Zullo | 147 | 1989-1990 |
Single Season Field Goal Attempts
Player | FG Attempts | Season |
Jack Rose | 475 | 2021-2022 |
Mike Reyer | 402 | 1971-1972 |
Jack Rose | 383 | 2019-2020 |
Tim Cates | 353 | 1988-1989 |
MIke Reyer | 333 | 197001971 |
Jaeden Zackery | 330 | 2018-2019 |
Bruce Johnson | 322 | 1968-1969 |
Steve Maday | 318 | 1998-1999 |
Dan Pflueger | 307 | 1967-1968 |
Aaron Emond | 305 | 1995-1996 |
Single Season 3 Points Made
Player | 3pt Made | Season |
Jack Rose | 72 | 2021-2022 |
Elijah Griffin | 48 | 2022-2023 |
Ashley Koeshall | 47 | 1998-1999 |
Steve Maday | 46 | 1998-1999 |
James Meyers | 46 | 2001-2002 |
Tre Williams | 46 | 2015-2016 |
John Sheahan | 45 | 1992-1993 |
Tre Williams | 45 | 2016-2017 |
Tony Moyano | 44 | 1999-2000 |
Jack Rose | 43 | 2019-2020 |
Single Season 3 point %
Player | Season 3pt% | Season |
Tre Williams | .5287 | 2015-2016 |
Jake Meyers | .510 | 1995-1996 |
Tre Williams | .500 | 2016-2017 |
Bryon Thomas | .486 | 2000-2001 |
Micheal Erdman | .455 | 2007-2008 |
Joey Lehner | .455 | 2007-2008 |
Matt Selchen | .452 | 2004-2005 |
Jaeden Zackery | .408 | 2018-2019 |
Elijah Griffin | .403 | 2022-2023 |
Jim Meyers | .400 | 2000-2001 |
Single Season 3 Point Attempts
Player | 3pt Attempts | Season |
Jack Rose | 192 | 2021-2022 |
Jack Rose | 138 | 2019-2020 |
Tony Moyano | 136 | 2000-2001 |
James Meyers | 133 | 2000-2001 |
Mike Koller | 122 | 2007-2008 |
Elijah Griffin | 119 | 2022-2023 |
Ashley Koeshall | 118 | 1998-1999 |
Steve Maday | 118 | 1998-1999 |
Dylan Anderson | 109 | 2018-2019 |
Dustin Milz | 101 | 2008-2009 |
Single Season FT Made
Player | FT Made | Season |
Jaeden Zackery | 113 | 2018-2019 |
Ron Zeihen | 100 | 1961-1962 |
Bill Ivey | 99 | 1965-1966 |
Jaeden Zackery | 98 | 2017-2018 |
Michael Erdman | 96 | 2007-2008 |
Tim Cates | 95 | 1988-1989 |
Elijah Griffin | 94 | 2022-2023 |
Ray Lubkeman | 94 | 1957-1958 |
Rory Boucha | 94 | 1964-1965 |
Dan Pflueger | 93 | 1966-1967 |
Single Season FT Attempts
Player | FT Attempts | Season |
Bill Ivey | 185 | 1965-1966 |
Rory Boucha | 171 | 1964-1965 |
Ray Lubkeman | 156 | 1964-1965 |
Jaeden Zackery | 150 | 2018-2019 |
Ron Hall | 149 | 2014-2015 |
Rick Skora | 137 | 1957-1958 |
Dan Pflueger | 131 | 1966-1967 |
Ron Zeihen | 131 | 1961-1962 |
Guy Flaschner | 131 | 1961-1962 |
Jaeden Zackery | 129 | 2017-2018 |
Single Season Total Points
Player | Season Points | Season |
1. Jack Rose | 572 | 2021-2022 |
2. Jaeden Zackery | 537 | 2018-2019 |
3. Dan Yates | 498 | 1961-1962 |
4. Tim Cates | 470 | 1988-1989 |
5. Dan Pflueger | 468 | 1967-1968 |
6. Jaeden Zackery | 467 | 2017-2018 |
7. Steve Maday | 442 | 1998-1999 |
8. Jack Rose | 421 | 2019-2020 |
9. Tre Williams | 417 | 2015-2016 |
10. Mike Reyer | 412 | 1971-1972 |
Single Season Points Per Game
Player | Season PPG | Season |
1. Ron Zeihen | 23.9 | 1981-1982 |
2. Dan Yates | 23.7 | 1961-1962 |
3. Mike Reyer | 21.7 | 1971-1972 |
4. Jaeden Zackery | 21.5 | 2018-2019 |
5. Tim Cates | 21.3 | 1988-1989 |
6. Jack Rose | 20.4 | 2021-2022 |
7. Steve Maday | 20.1 | 1998-1999 |
8. Bruce Johnson | 19.2 | 1968-1969 |
9. Tre Williams | 18.9 | 2015-2016 |
10. Bob Hofer | 18.5 | 1963-1964 |
Total Career Points (1,000 or more)
Player | Career Points | Seasons |
1. Jack Rose | 1,636 | 2019-2022 |
2. Elijah Griffin | 1,424 | 2022-2025 |
3. Tim Cates | 1,265 | 1986-1989 |
4. Jaeden Zackery | 1,250 | 2016-2019 |
5. Tre WIlliams | 1,147 | 2014-2017 |
Single Season Rebounds
Player | Rebounds | Season |
Dan Pfluger | 290 | 1967-1968 |
Bruce Johnson | 262 | 1968-1969 |
Vince Zullo | 232 | 1989-1990 |
Scott McConnell | 222 | 1979-1980 |
Bob Swanson | 222 | 1988-1989 |
Jim Zwirgzdas | 215 | 1971-1972 |
Tim Cates | 201 | 1988-1989 |
Brian Hansen | 199 | 2004-2005 |
Aaron Edmond | 191 | 1995-1996 |
Darrell Highland | 190 | 1969-1970 |
Wyatt Anderson | 190 | 2022-2023 |
Single Season Assists
Player | Assists | Season |
Elijah Griffin | 186 | 2022-2023 |
Jimmy Kruger | 161 | 1978-1979 |
Jeff Kieslich | 147 | 1985-1986 |
Tim Cates | 144 | 1988-1989 |
Shaun Dunn | 126 | 1988-1989 |
Nic Frederick | 124 | 2017-2018 |
Jaeden Zackery | 124 | 2018-2019 |
Eddie Zirbel | 119 | 200-2001 |
Devin Griffin | 104 | 2021-2022 |
Jaeden Zackery | 101 | 2017-2018 |
Eddie Zirbel | 96 | 1999-2000 |
Team Records
Updated on 03/14/2025
Year | Record |
| Year | Record |
1957-1958 | 9-12 |
| 1989-1990 | 11-10 |
1958-1959 | 13-10 |
| 1990-1991 | 0-21 |
1959-1960 | 16-4 ^ |
| 1991-1992 | 6-16* |
1960-1961 | 15-7 ^ |
| 1992-1993 | 3-18* |
1961-1962 | 20-1 ^ |
| 1993-1994 | 7-15* |
1962-1963 | 12-7 ^ |
| 1994-1995 | 11-10 ^ |
1963-1964 | 16-4 ^ |
| 1995-1996 | 17-7 ^ |
1964-1965 | 12-8 |
| 1996-1997 | 11-12 |
1965-1966 | 13-7 |
| 1997-1998 | 16-5 ^ |
1966-1967 | 13-9 |
| 1998-1999 | 16-6 |
1967-1968 | 16-4 ^ |
| 1999-2000 | 6-15 |
1968-1969 | 11-8 |
| 2000-2001 | 12-10 |
1969-1970 | 9-11 |
| 2001-2002 | 7-14 |
1970-1971 | 4-14 |
| 2002-2003 | 6-15 |
1971-1972 | 5-14 |
| 2003-2004 | 12-9 |
1972-1973 | 9-10* |
| 2004-2005 | 9-13 |
1973-1974 | 10-10* |
| 2005-2006 | 6-15 |
1974-1975 | 6-14* |
| 2006-2007 | 4-17 |
1975-1976 | 12-7 |
| 2007-2008 | 13-9 |
1976-1977 | 8-11* |
| 2008-2009 | 3-18 |
1977-1978 | 1-18* |
| 2009-2010 | 9-15 |
1978-1979 | 2-16* |
| 2010-2011 | 9-14 |
1979-1980 | 3-16* |
| 2011-2012 | 11-14 |
1980-1981 | 5-14* |
| 2012-2013 | 8-16 |
1981-1982 | 14-6* ^ |
| 2013-2014 | 6-16 |
1982-1983 | 15-6* |
| 2014-2015 | 11-14 |
1983-1984 | 10-10* |
| 2015-2016 | 16-8 ^ |
1984-1985 | 17-5* ^ |
| 2016-2017 | 20-6 ^ |
1985-1986 | 8-12* |
| 2017-2018 | 22-5 # |
1986-1987 | 9-12* |
| 2018-2019 | 23-2 ^ |
1987-1988 | 10-10* |
| 2019-2020 | 15-9 ^ |
1988-1989 | 15-6 ^ |
| 2020-2021 | 16-6 ^ |
2021-2022 | 25-3 ^ # | |||
2022-2023 | 23-3 ^ |
* No individual player stats available
^ Conference Champion
# State Tournament Appearance