Westosha Central Athletics
Westosha Central High School
Team News
Game Summaries (0)
No team summary for this season.
News (1)
Girls Cross Country Records
Updated on 06/10/2022
5k School Record | Melissa Capra | 2014 | 18:45 | State Meet, Ridges Golf Course |
Team Record 5k | 2014 | 102:14 | Falcon Invite, Fox River Park |
State Qualifiers
1979 | Mary Haske | 44th | 12:34 |
1980 | Mary Haske | 32nd | 12:32 |
1981 | Mary Haske | 19th | 12:00 |
1982 | Mary Haske | 16th | 11:53 |
1983 | Kris Masnica | 60th | |
1984 | Kris Masnica | 24th | 12:00 |
1998 | Darci Robinson | 76th | 16:01 |
1999 | Darci Robinson | 35th | 15:34 |
2000 | Dana Calzavara | 54th | 15:43 |
2001 | Dana Calzavara | 68th | 15:44 |
2002 | Jessica Lamp | 46th | 15:30 |
2003 | Jessica Lamp | 28th | 15:16 |
2004 | Jessica Lamp | 20th | 15:26 |
2009 | Hannah Andrekus | 66th | 15:56 |
2015 | Meghan Capra | 92nd | 20:25 |
2016 | Meghan Capra | 56th | 19:48 |
2017 | Heaven Anderson | 106th | 20:34 |
2017 | Meghan Capra | 41st | 19:45 |
2018 | Heaven Anderson | 45th | 19:46 |
Sectional Champions
1980 | Mary Haske | 12:32 |
1982 | Mary Haske | 11:44 |
2013 | Melissa Capra | 14:55 |
Regional Champions
County Champions
1982 | Mary Haske | 11;57 |
1984 | Kris Masnica | 12:26 |
1988 | Jenni Clark | 12:29 |
1999 | Darci Robinson | 15:37 |
2001 | Dana Calzavara | 15:58 |
2013 | Melissa Capra | 15:06 |
2014 | Melissa Capra | 19:36 |
2015 | Meghan Capra | 19:56 |
State Qualifying Teams
1979 | Girls | Class A | |
1998 | Girls | Division 1 | 15th |
1999 | Girls | Division 1 | 15th |
2012 | Girls | Division 1 | 13th |
2013 | Girls | Division 1 | 14th |
2014 | Girls | Division 1 | 17th |
Sectional Championships
1979 | Girls | Class A |
1998 | Girls | Division 1 |
2012 | Girls | Division 1 |
2013 | Girls | Division 1 |
Regional Championships
Conference Championships
1997 | 1998 | 1999 | 2000 | 2001 |
2003 | 2005 | 2008 | 2012 | 2013 |
2014 | 2016 |
Conference Champions
1978 | Louise Haske | 12:00 |
1979 | Mary Haske | 12:42 |
1980 | Mary Haske | 13:13 |
1981 | Mary Haske | 11:59 |
1982 | Mary Haske | 12:18 |
1983 | Kris Masnica | 12:18 |
1999 | Darci Robinson | 15:43 |
2000 | Darci Robinson | 16:17 |
2001 | Dana Calzavara | 15:52 |
2002 | Jessica Lamp | 15:35 |
2003 | Jessica Lamp | 15:31 |
2004 | Jessica Lamp | 15:55 |
2008 | Candice Moretti | 15:45 |
2012 | Melissa Capra | 15:35 |
2013 | Melissa Capra | 15:12 |
2014 | Melissa Capra | 19:50 |
Divisional Champions
1984 | Kris Masnica | 12:06 |
County Team Champions
1979 | 1982 | 1983 | 1984 | 1985 |
1989 | 1990 | 1991 | 1999 | 2000 |
2001 | 2012 | 2013 | 2014 | 2016 |
Southern Lakes Division Championships
1989 | 1990 | 1992 | - | - |
Conference Relay Champions
1998 | 1999 | 2000 | 2001 | 2002 |
2004 | 2005 | 2012 | 2013 | 2014 |
2015 |