Westosha Central Athletics
Westosha Central High School
Team News
Game Summaries (0)
No team summary for this season.
News (1)
Boys Cross Country Records
Updated on 06/10/2022
5k School Record | Tony Escarcega | 1991 | 15:53 | County Meet @UW-Parkside |
Team Record | 2015 | 84:04 | Sectional Meet @UW-Parkside |
State Qualifiers
1983 | Steve Ludwig | 81st | 17:12 |
2987 | Mike Manowski | 62nd | 16:43 |
1989 | Shane Carr | 17th | 16:22 |
1990 | Tony Escarcega | 107th | 17:56 |
1991 | Tony Escarcega | 12th | 17:03 |
1997 | Chad Robinson | 47th | 17:08 |
1998 | Chad Robinson | 35th | 16:43 |
2000 | Tom Obenauf | 42nd | 16:43 |
2001 | Adam Anderson | 36th | 16:38 |
2001 | Tom Obenauf | 31st | 16:37 |
2003 | Josh Monson | 34th | 16:29 |
2006 | Marcus Anderson | 40th | 16:53 |
2006 | Marcus Hawkins | 101st | 17:27 |
2006 | Robert Meyers | 111th | 17:31 |
2009 | Erik Carlson | 82nd | 17:10 |
2013 | Jacob Hebior | 33rd | 16:37 |
2013 | Shane McNealy | 128th | 17:29 |
2015 | Jacob Hebior | 75th | 17:12 |
2016 | Sheel Patel | 27th | 16:25 |
Sectional Champions
1991 | Tony Escarcega | 16:07 |
2013 | Jacob Hebior | 16:05 |
2015 | Jacob Hebior | 16:05 |
Regional Champions
1974 | Laurens Bitter |
County Champions
1972 | Joe Belanger | |
1973 | Laurens Bitter | |
1988 | Mike Manowski | 17:30 |
1989 | Tony Escarcega | 15:51 |
1990 | Tony Escarcega | 16:56 |
1991 | Tony Escarcega | 15:53 |
1998 | Chad Robinson | 16:29 |
2015 | Jacob Hebior | 16:05 |
State Qualifying Teams
1972 | Boys | CCM | |
1988 | Boys | Class A | 15th |
1989 | Boys | Class A | 15th |
1998 | Boys | Division 1 | 15th |
2010 | Boys | Division 1 | 18th |
2011 | Boys | Division 1 | 18th |
2012 | Boys | Division 1 | 13th |
2014 | Boys | Division 1 | 17th |
Sectional Championships
Regional Championships
1972 | Boys | CCM |
1974 | Boys | CCM |
Conference Championships
1990 | 1996 | 1998 | 1999 | 2000 |
2001 | 2002 | 2003 | 2004 | 2006 |
2010 | 2011 | 2012 | 2015 |
Conference Champions
1988 | Mike Manowski | 16:30 |
1989 | Shane Carr | 16:34 |
1991 | Tony Escarcega | 16:01 |
1998 | Chad Robinson | 16:56 |
2000 | Tom Obenauf | 16:58 |
2001 | Tom Obenauf | 16:34 |
2003 | Josh Monson | 16:59 |
2011 | Casey Merrill | 16:27 |
2012 | Tyler Fiebelkorn | 16:28 |
2013 | Jacob Hebior | 16:19 |
2014 | Jacob Hebior | 16:31 |
2015 | Jacob Hebior | 16:28 |
2016 | Sheel Patel | 16:41 |
Divisional Champions
1988 | Randy Schultz | 16:50 |
1989 | Shane Carr | 16:29 |
1991 | Tony Escarcega | 16:27 |
County Team Champions
1972 | 1974 | 1988 | 1989 | 1990 |
1998 | 1999 | 2012 |
Southern Lakes Divisional Championships
1988 | 1989 | 1990 | 1994 | 1996 |
Conference Relay Champions
1996 | 1999 | 2000 | 2001 | 2002 |
2003 | 2004 | 2006 | 2011 | 2012 |
2014 | 2015 |