Skip to Main Content

Westosha Central Athletics

Westosha Central High School

Menu

Westosha Central Athletics

Westosha Central High School

Westosha Central Athletics

Westosha Central High School

Team News.

Team News

7.0 years ago @ 11:03AM

Geneva National Results

Course Geneva National Golf Club - Arnold Player Course                      
Date April 26, 2016                      
Rating 72.2/134                      
Yardage 6638  yards                      
Conditions 45 degrees, cloudy, windy                      
                                             
                                             
  Par by Hole 4 4 3 5 4 4 5 3 4 36 4 4 4 3 5 4 3 5 4 36 72
Badger   David DeShambo                              
Player   1 2 3 4 5 6 7 8 9 In 10 11 12 13 14 15 16 17 18 Out Total
1 Luke Bourneuf 3 5 4 4 4 4 5 5 5 39 5 4 4 6 5 4 3 5 4 40 79
2 Jonathan Duggan 4 9 3 5 4 4 7 4 7 47 4 4 5 4 5 5 3 8 4 42 89
3 Connor Duggan 4 5 3 5 4 4 5 4 6 40 5 4 4 3 5 5 3 5 4 38 78
4 Jackson Rademaker 6 5 4 5 5 4 6 6 7 48 4 4 5 3 5 3 5 6 5 40 88
5 Blake Wisdom 4 5 4 5 5 5 6 3 5 42 5 4 4 3 5 5 4 5 5 40 82
                      168                     327
Burlington Wayne Herrick                                
Player   1 2 3 4 5 6 7 8 9 In 10 11 12 13 14 15 16 17 18 Out Total
1 Justin Meseberg 4 4 4 6 4 4 5 4 7 42 4 4 4 3 6 4 3 6 5 39 81
2 Danny Capozzi 5 5 4 6 5 6 8 5 5 49 5 9 5 4 6 5 3 6 6 49 98
3 Tyler Krupp 6 6 5 6 6 7 7 6 8 57 4 5 5 5 10 7 4 6 5 51 108
4 Kevin Clark 9 6 11 8 7 10 8 5 13 77 6 6 6 4 7 6 3 7 11 56 133
5 Kyle Kruk 6 6 4 8 5 14 9 4 9 65 6 7 7 6 9 8 5 7 7 62 127
                      213                     414
Delavan-Darien Dan Piecha                                  
Player   1 2 3 4 5 6 7 8 9 In 10 11 12 13 14 15 16 17 18 Out Total
1 Matthew Pierson 7 5 4 6 4 4 7 5 4 46 8 10 5 3 7 5 4 5 5 52 98
2 Nathan Johnson 6 8 4 7 5 5 8 3 8 54 6 5 7 5 6 8 3 5 7 52 106
3 Ethan Price 7 7 7 7 5 8 7 4 9 61 6 6 6 5 9 7 5 7 7 58 119
4 Christian Wichman 5 6 3 6 5 9 6 5 5 50 7 7 5 6 8 6 7 14 6 66 116
5 Daniel Smith 6 7 4 7 6 6 8 7 6 57 7 6 6 8 8 9 8 8 6 66 123
                      207                     439
Elkhorn   Steve Fisher                                  
Player   1 2 3 4 5 6 7 8 9 In 10 11 12 13 14 15 16 17 18 Out Total
1 Nick Keller 7 5 5 6 6 7 6 4 5 51 5 6 5 4 5 6 4 8 5 48 99
2 Nolan Shirk 5 5 4 8 6 5 8 4 7 52 6 4 7 6 7 4 2 5 6 47 99
3 Kyle Schoeneberg 5 5 4 7 6 6 6 4 5 48 5 6 8 6 7 4 4 5 6 51 99
4 Liam Ahler 4 5 5 5 6 4 6 4 6 45 6 4 6 4 9 4 4 6 5 48 93
5 Dayne Fisher 7 7 6 6 6 10 5 8 7 62 5 9 5 5 6 6 4 6 5 51 113
                      196                     390
Union Grove Eric Swanson                                
Player   1 2 3 4 5 6 7 8 9 In 10 11 12 13 14 15 16 17 18 Out Total
1 Eric Chambers 5 4 4 5 5 5 7 3 5 43 4 4 5 3 5 6 3 5 5 40 83
2 Sam Maier 5 4 5 5 4 5 10 5 4 47 4 4 5 3 7 4 5 5 5 42 89
3 Justin Schuster 3 6 4 6 6 5 10 5 5 50 6 7 4 3 6 5 5 6 5 47 97
4 Ben Maier 5 5 4 6 5 5 7 7 5 49 5 5 4 4 7 4 4 6 5 44 93
5 Connor Brown 5 5 4 4 3 5 6 6 3 41 4 7 4 4 5 5 4 6 4 43 84
                      180                     349
Waterford Mike Harmeling                                
Player   1 2 3 4 5 6 7 8 9 In 10 11 12 13 14 15 16 17 18 Out Total
1 James Maney 5 4 4 7 4 4 5 5 5 43 5 6 5 5 5 4 3 6 5 44 87
2 Jake Decamp 6 7 5 7 6 7 6 3 6 53 6 6 5 5 6 5 5 5 6 49 102
3 Skyler Kitzke 8 8 4 7 6 8 5 3 6 55 6 5 9 4 7 5 5 6 6 53 108
4 Logan Adams 7 6 4 8 6 6 6 5 7 55 7 6 5 6 7 6 4 5 7 53 108
5 Alan Oliver 5 5 4 5 5 6 5 3 5 43 4 4 7 4 6 4 5 6 6 46 89
                      194                     386
Westosha Central Mark Olson                                  
Player   1 2 3 4 5 6 7 8 9 In 10 11 12 13 14 15 16 17 18 Out Total
1 Zach Kramer 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162
2 Jack Polick 5 5 5 5 4 5 7 5 4 45 5 6 5 4 5 3 4 5 5 42 87
3 Bailey Menarek 5 6 4 5 4 5 7 4 9 49 5 7 4 3 6 7 5 8 4 49 98
4 Shawn Meyers 6 7 5 7 6 6 5 5 6 53 5 7 8 4 8 9 3 6 6 56 109
5 Trent Stueber 7 5 4 6 8 7 10 6 5 58 7 6 4 2 6 4 6 6 6 47 105
                      205                     399
Wilmot   Greg Olson                                  
Player   1 2 3 4 5 6 7 8 9 In 10 11 12 13 14 15 16 17 18 Out Total
1 Cody Faber 5 5 4 6 5 4 6 3 7 45 5 7 5 3 6 6 3 8 5 48 93
2 Zach Strasser 4 4 5 5 4 5 9 3 5 44 4 5 4 4 6 4 3 6 4 40 84
3 Ben Roszko 5 6 6 5 5 7 5 6 5 50 7 5 6 5 6 5 3 6 5 48 98
4 Dayne Schleusner 6 6 4 6 4 7 6 5 7 51 6 4 5 3 8 5 4 6 7 48 99
5 Jared Gendron 5 5 4 7 5 8 6 5 5 50 5 5 5 4 6 4 3 6 5 43 93
                      189                     368


https://westoshafalcons.bigteams.com